| | 1 on 1 Competitions You can play into any of these competitions everytime you have a free day ! | | Today is the 4th day and it it is free day | |
Next FREE Days for are:
4 5 6 7 8 9 10 11 Please note that most dates are subject to change if your team is in the race for qualifying through knockout rounds. For a more clear view of your calendar visit the actual calendar here.
TODAY - FREE DAY |
| # | |
COMPETITION |
MIN / MAX VALUE |
SIGN UP FEE |
SIGNED UP |
PRIZE 1st |
PRIZE 2nd |
PRIZE 3rd |
PRIZE 3-10th |
| 13. |
 | Free For All | 0 / 100 |
$50000 | 30 / 5000 |
$2,500,000 | $2,000,000 |
$1,500,000 | $500,000 |
|
| 14. |
 | Riga | 1 / 20 |
$1 | 90 / 1500 |
$5,000 | $2,500 |
$1,260 | $500 |
|
| 15. |
 | Bucharest | 16 / 21 |
$40 | 41 / 1500 |
$5,000 | $2,500 |
$1,250 | $500 |
|
| 16. |
 | Madrid | 18 / 22 |
$100 | 37 / 1500 |
$250,000 | $100 |
$100 | $100 |
|
| 17. |
 | Detroit | 19 / 23 |
$250 | 21 / 512 |
$7,500 | $3,750 |
$2,000 | $1,000 |
|
| 18. |
 | Shanghai | 21 / 24 |
$400 | 19 / 512 |
$15,000 | $6,000 |
$3,000 | $2,000 |
|
| 19. |
 | Vilnius | 23 / 28 |
$600 | 78 / 1500 |
$20,000 | $10,000 |
$3,000 | $3,000 |
|
| 20. |
 | Belgrade | 26 / 35 |
$1000 | 89 / 512 |
$40,000 | $25,000 |
$10,000 | $5,000 |
|
| 21. |
 | Tel Aviv | 34 / 46 |
$50000 | 62 / 256 |
$379,000 | $100,000 |
$35,000 | $9,999 |
|
| 22. |
 | Plovdiv | 42 / 57 |
$65000 | 72 / 128 |
$1,000,000 | $750,000 |
$0 | $0 |
|
| 23. |
 | Perth | 50 / 60 |
$100000 | 35 / 256 |
$1,500,000 | $1,000,000 |
$650,000 | $200,000 |
|
| 24. |
 | Thessaloníki | 57 / 68 |
$120000 | 33 / 128 |
$2,000,000 | $0 |
$0 | $0 |
|
| 25. |
 | Rio De Janeiro | 62 / 76 |
$150000 | 20 / 128 |
$500,000 | $500,000 |
$500,000 | $500 |
|
| ~~~ |
|