| Regular Season Standings | ||||
| 1. Barthrecet Television | 23 | 0 | 165 | 51 |
| 2. Copiservi Basket Club | 21 | 2 | 152 | 80 |
| 3. De_inferno | 21 | 2 | 159 | 87 |
| 4. Lda Conection | 20 | 3 | 115 | 49 |
| 5. Bor Millionaires | 20 | 3 | 121 | 58 |
| 6. Los Leones Ii | 16 | 7 | 111 | 82 |
| 7. Kk Crvena Zvezda | 16 | 7 | 114 | 86 |
| 8. Sabac Spartans | 15 | 8 | 106 | 87 |
| 9. Beograd Wheels | 14 | 9 | 108 | 83 |
| 10. Kk Leshtar | 14 | 9 | 112 | 87 |
| 11. Team Drinking | 14 | 9 | 106 | 94 |
| 12. Kk Cheetas | 12 | 11 | 106 | 105 |
| 13. Kk Blokovi Novi Beograd | 11 | 12 | 81 | 98 |
| 14. Valjevo Pistons | 10 | 13 | 95 | 107 |
| 15. Nevadoâ´s Team | 9 | 14 | 95 | 93 |
| 16. Regal F.c.barcelona | 9 | 14 | 89 | 103 |
| 17. Bk Bison Gras | 8 | 15 | 85 | 99 |
| 18. Arandelovac Supreme | 6 | 17 | 78 | 99 |
| 19. Rapla Kk/ml Viimistlus | 5 | 18 | 82 | 127 |
| 20. Novi Pazar Dervishes | 4 | 19 | 59 | 126 |
| 21. Nis Indians | 3 | 20 | 57 | 143 |
| 22. Jelgavas Ask | 2 | 21 | 63 | 136 |
| 23. Euro Dunkers | 2 | 21 | 66 | 143 |
| 24. KK Zrenjanin | 1 | 22 | 56 | 158 |
| V | L | PPG | APG | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||




























