|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | ||||
| 1. Team Conan | 30 | 1 | 163 | 73 |
| 2. Riga Wizards | 30 | 1 | 151 | 67 |
| 3. Ludza Shells | 28 | 3 | 160 | 70 |
| 4. Vergales Vpsk | 27 | 4 | 153 | 61 |
| 5. Bk Susliki | 25 | 6 | 148 | 64 |
| 6. Bk Pä»aviå as Drink Team | 24 | 7 | 145 | 69 |
| 7. Bk Sabiedribas Kreejums | 23 | 8 | 149 | 79 |
| 8. Bk Plavinu Haizivis | 22 | 9 | 144 | 89 |
| 9. Bk Gostinu Viesuli | 20 | 11 | 134 | 92 |
| 10. Kamikaze Geckos | 19 | 12 | 120 | 100 |
| 11. Bc Marocco Eagles | 14 | 17 | 91 | 110 |
| 12. Ksk Rubene | 13 | 18 | 84 | 124 |
| 13. Ask Verpakus | 12 | 19 | 104 | 115 |
| 14. Piltene Wheels | 12 | 19 | 83 | 125 |
| 15. Lļvąnu Dragons | 11 | 20 | 78 | 122 |
| 16. Aldaris L M T / L V | 10 | 21 | 79 | 115 |
| 17. Petardić±os | 10 | 21 | 76 | 122 |
| 18. Dundaga Machete | 9 | 22 | 77 | 106 |
| 19. Bk Aiviekstes Pirati | 9 | 22 | 92 | 125 |
| 20. A S K / Kandava | 9 | 22 | 87 | 132 |
| 21. Stretch Baby Ballers | 8 | 23 | 85 | 121 |
| 22. Bk Vestiena | 4 | 27 | 54 | 147 |
| 23. Pick And Roll | 2 | 29 | 52 | 156 |
| 24. Delaware Beasts | 1 | 30 | 35 | 161 |
| V | L | PPG | APG | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||











































