| Regular Season Standings | ||||
| 1. Ck Outlawz™ | 29 | 0 | 159 | 62 |
| 2. Lech Poznan | 27 | 2 | 172 | 84 |
| 3. Kill-Devil Of Poland | 26 | 3 | 160 | 73 |
| 4. Five As One | 25 | 4 | 167 | 81 |
| 5. Frenzied Meat Cleavers | 25 | 4 | 137 | 74 |
| 6. RKS Motor Lublin | 24 | 5 | 163 | 78 |
| 7. Morpork Ballers | 20 | 9 | 159 | 90 |
| 8. Chorzw Squad | 20 | 9 | 156 | 91 |
| 9. Kks Wrocaw | 20 | 9 | 147 | 100 |
| 10. London Frighteners | 20 | 9 | 151 | 106 |
| 11. Drink Team Zielona Gra | 16 | 13 | 148 | 118 |
| 12. Włocławek Rottweilers | 14 | 15 | 133 | 110 |
| 13. Krakow Ancient Kings | 14 | 15 | 106 | 92 |
| 14. Zieleniec 5 Club | 12 | 17 | 101 | 106 |
| 15. �z Dynasty♦bad Boyz | 12 | 17 | 85 | 113 |
| 16. Pomorze Titans | 9 | 20 | 70 | 127 |
| 17. Jw California Wildcats | 8 | 21 | 66 | 123 |
| 18. Włocławek Basket Nation | 7 | 22 | 74 | 136 |
| 19. Wroclaw Basket Club | 5 | 24 | 66 | 143 |
| 20. Endergoth's Immortals | 5 | 24 | 60 | 143 |
| 21. Dream Team | 4 | 25 | 55 | 123 |
| 22. Kolobrzeg Devils | 3 | 26 | 53 | 148 |
| 23. Insane Team | 3 | 26 | 48 | 159 |
| 24. Klamerki Na Lince Skm Na Gape | 0 | 29 | 24 | 179 |
| V | L | PPG | APG | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||




















