| Regular Season Standings | ||||
| 1. Lech Poznan | 22 | 1 | 164 | 108 |
| 2. East Front | 21 | 2 | 160 | 94 |
| 3. Five As One | 19 | 4 | 158 | 110 |
| 4. Krakow Ancient Kings | 19 | 4 | 145 | 99 |
| 5. Frenzied Meat Cleavers | 17 | 6 | 149 | 101 |
| 6. Morpork Ballers | 17 | 6 | 139 | 92 |
| 7. Endi's Fun Team | 16 | 7 | 150 | 109 |
| 8. 4th Quarter Aces Wbn | 16 | 7 | 133 | 94 |
| 9. Kill-Devil Of Poland | 15 | 8 | 140 | 109 |
| 10. Kks Wrocaw | 15 | 8 | 149 | 133 |
| 11. Chorzw Squad | 14 | 9 | 153 | 127 |
| 12. Ck Outlawz™ | 14 | 9 | 124 | 99 |
| 13. London Frighteners | 11 | 12 | 141 | 124 |
| 14. Slask Wroclaw Oldstars | 10 | 13 | 134 | 113 |
| 15. Włocławek Rottweilers | 10 | 13 | 135 | 129 |
| 16. Wocawek Rottweilers Res | 9 | 14 | 123 | 128 |
| 17. New Funloving Criminals | 8 | 15 | 126 | 124 |
| 18. Zieleniec 5 Club | 8 | 15 | 100 | 118 |
| 19. Wroclaw Basket Club | 5 | 18 | 77 | 145 |
| 20. Łosie Gdynia | 4 | 19 | 96 | 154 |
| 21. Pomorze Titans | 3 | 20 | 65 | 129 |
| 22. RKS Motor Lublin | 2 | 21 | 52 | 145 |
| 23. �z Dynasty♦bad Boyz | 1 | 22 | 59 | 152 |
| 24. Jw California Wildcats | 0 | 23 | 38 | 171 |
| V | L | PPG | APG | |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||




















