|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | ||||
| 1. Ck Outlawzâ„¢ | 30 | 1 | 174 | 69 |
| 2. New Funloving Criminals | 29 | 2 | 162 | 66 |
| 3. Włocławek Rottweilers | 28 | 3 | 168 | 80 |
| 4. Krakow Ancient Kings | 27 | 4 | 147 | 80 |
| 5. Kks Wroc³aw | 26 | 5 | 144 | 66 |
| 6. Wloclawek Rottweilers Juniors | 26 | 5 | 160 | 106 |
| 7. Zieleniec 5 Club | 24 | 7 | 152 | 83 |
| 8. Slask Wroclaw Oldstars | 21 | 10 | 127 | 82 |
| 9. Chorzów Squad | 19 | 12 | 144 | 115 |
| 10. Pomorze Titans | 18 | 13 | 111 | 92 |
| 11. The Last Warriors | 17 | 14 | 131 | 102 |
| 12. Endi's Fun Team | 14 | 17 | 98 | 115 |
| 13. W³oc³awek Rottweilers Res | 13 | 18 | 104 | 121 |
| 14. Lech Poznan | 13 | 18 | 94 | 113 |
| 15. Marmot Team | 12 | 19 | 84 | 118 |
| 16. 4th Quarter Aces Wbn | 11 | 20 | 90 | 121 |
| 17. Wroclaw Basket Club | 11 | 20 | 88 | 123 |
| 18. Morpork Ballers | 10 | 21 | 101 | 126 |
| 19. Team Available | 7 | 24 | 70 | 133 |
| 20. Siersciuchy Krakow | 6 | 25 | 67 | 148 |
| 21. Poznan Tigers | 3 | 28 | 66 | 150 |
| 22. London Frighteners | 3 | 28 | 64 | 153 |
| 23. Kill-Devil Of Poland | 2 | 29 | 63 | 151 |
| 24. M.o.n.s.t.e.r.z. | 2 | 29 | 60 | 157 |
| V | L | PPG | APG | |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||









































