Basketball Player at Cyberdunk

  Cara Culo

Cara

95.5

value

Cara First Name
Culo Last Name
1.78 m - (5 feet 8 in) Height
74 kg - 163 lbs Weight
5-83 Birthday
Ruzafa Returns Club
Point Guard (PG) Position
Spain Basketball Spain
Nationality
Active Status
billgasoil Account
Attacker Rating
Defender Rating
Playmaker Rating
Interact

Stats

Calendar

Tactics

Awards

Statistical Reference
Career High
POINTSASSISTSSTEALSREBOUNDSBLOCKS
39
19
48
19
3
These stats are updated once a day.
Cummulative Highlights
DOUBLE DOUBLESTRIPLE DOUBLESQUADRUPLE DOUBLESQUINTUPLE DOUBLES
167
11
0
0
These stats are updated once a day.
Stats Per Game
PTS3PM/ASTLBLKTAORDRFMINPASG
Season 5 0 0 / 0 .0  0 / 0 .0  0 / 0 .0  0 0 0 0 0 0 0 00:00 0 0
Season 6 5.5 1.9 / 3.8 .500  0 / 0 .333  0.1 / 0.1 .781  1.56 0.22 5.22 2.28 0 0.28 1.33 38:37 27.94 18
Season 7 22.18 8.1 / 9 .903  0 / 0 .640  0.1 / 0.2 .817  4.05 0.45 7.03 3.82 0.18 5.63 1.84 06:18 31.26 38
Season 8 5.67 2 / 2.7 .758  0 / 0 .200  0 / 0 .796  3.78 0.15 2.13 2.42 0.02 0.8 1.62 16:55 14.03 60
Season 9 8.73 3.1 / 4 .776  0 / 0 .357  0 / 0.1 .785  6.08 0.23 2.25 3.1 0.15 2.13 2.04 37:32 18.83 52
Season 10 4.73 1.7 / 2.3 .750  0 / 0 .143  0 / 0 .782  3.27 0.08 0.73 1.37 0.24 1.51 1.31 33:15 7.59 49
Season 11 2.9 1 / 1.8 .580  0 / 0 .400  0 / 0 .638  6.8 0.08 0.52 1.78 0.04 1.58 1.82 36:01 9.46 50
Season 12 3.37 1.1 / 1.8 .629  0 / 0 .400  0 / 0 .643  7.19 0.09 0.72 1.54 0 1.8 1 01:47 6.63 54
Season 13 1.17 0.3 / 2.1 .122  0 / 0 .0  0 / 0 .714  3.22 0.17 1.22 6.65 0 2.09 0.87 54:09 22.96 23
Career 0 0 / 0 .736  0 / 0 .0  0 / 0 .0  0 0 0 0 0 0 0 44:34 0 0
Delete

Are you sure you wish to delete this message !?

NEW MESSAGE

Keep it polite and civil.

Account:

Title:

Text:

Verification Code:

/center>
 
| blog | | contact us | | focusdep | | forum | | Ancestoria | | CyberSports.com | | CyberPuck | | CyberSoccer | | CyberTouchDown | | CyberHomeRun | | CyberRaceWay |
Omnem & Staff
Cyberdunk is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.136 seconds.