Basketball Player at Cyberdunk

  Biser Biserov

Biser

102.5

value

Biser First Name
Biserov Last Name
2.15 m - (7 in) Height
120 kg - 265 lbs Weight
6-1 Birthday
The Champions 3 Club
Power Forward (PF) Position
Bulgaria Basketball Bulgaria
NATIONAL TEAM PLAYER
Nationality
Active Status
martin134 Account
Attacker Rating
Defender Rating
Playmaker Rating
Interact

Stats

Calendar

Tactics

Awards

Statistical Reference
Career High
POINTSASSISTSSTEALSREBOUNDSBLOCKS
76
37
18
55
27
These stats are updated once a day.
Cummulative Highlights
DOUBLE DOUBLESTRIPLE DOUBLESQUADRUPLE DOUBLESQUINTUPLE DOUBLES
306
163
61
5
These stats are updated once a day.
Stats Per Game
PTS3PM/ASTLBLKTAORDRFMINPASG
Season 6 16.39 6.8 / 8.2 .834  0 / 0 .300  0 / 0.1 .520  0.63 1.92 2.94 7.43 1.31 6.71 1.02 05:49 32.76 51
Season 7 17.93 6.2 / 8 .773  0 / 0.1 .255  0.1 / 0.1 .746  0.83 2.71 7.78 10.22 0.66 4.51 1.93 55:31 54.73 41
Season 8 8.51 3.1 / 5.2 .593  0 / 0 .161  0 / 0 .765  0.98 2.62 10.03 5.25 0.63 3.51 2.08 59:09 31.6 65
Season 9 6.39 2.5 / 4.9 .523  0 / 0 .138  0 / 0 .658  1.19 2.37 5.18 2.91 0.53 4.14 1.19 43:02 20.6 57
Season 10 7.69 2.9 / 4.3 .672  0 / 0 .321  0 / 0 .703  1.13 1.98 3.39 2.03 1.44 6.08 1.36 48:26 11.84 61
Season 11 4.43 1.9 / 2.2 .850  0 / 0 .0  0 / 0 .714  1.07 2.6 1.53 1.75 1.27 9.08 1.7 59:26 7.3 60
Season 12 6.1 2.2 / 2.6 .854  0 / 0 .632  0 / 0 .735  1.34 3.1 2.43 4.96 1.32 8.01 1.76 21:40 22.38 68
Season 13 6.26 2.4 / 2.8 .846  0 / 0 .250  0.1 / 0.1 .705  1.78 3.91 1.39 4 1.39 11.22 2.3 36:51 18.7 23
Career 0 0 / 0 .722  0 / 0 .0  0 / 0 .0  0 0 0 0 0 0 0 29:54 0 0
Delete

Are you sure you wish to delete this message !?

NEW MESSAGE

Keep it polite and civil.

Account:

Title:

Text:

Verification Code:

/center>
 
| blog | | contact us | | focusdep | | forum | | Ancestoria | | CyberSports.com | | CyberPuck | | CyberSoccer | | CyberTouchDown | | CyberHomeRun | | CyberRaceWay |
Omnem & Staff
Cyberdunk is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.262 seconds.