Basketball Player at Cyberdunk

  Cho Oyu Cuesta â„¢

Cho Oyu

88.2

value

Cho Oyu First Name
Cuesta â„¢ Last Name
1.84 m - (6 in) Height
86 kg - 190 lbs Weight
6-1 Birthday
Gorillaz Allstar Club
Point Guard (PG) Position
Spain Basketball Spain
Nationality
Active Status
bafecas Account
Attacker Rating
Defender Rating
Playmaker Rating
Interact

Stats

Calendar

Tactics

Awards

Statistical Reference
Career High
POINTSASSISTSSTEALSREBOUNDSBLOCKS
110
31
5
19
4
These stats are updated once a day.
Cummulative Highlights
DOUBLE DOUBLESTRIPLE DOUBLESQUADRUPLE DOUBLESQUINTUPLE DOUBLES
399
54
0
0
These stats are updated once a day.
Stats Per Game
PTS3PM/ASTLBLKTAORDRFMINPASG
Season 6 43.61 17.3 / 18.8 .917  0 / 0 .291  0.2 / 0.2 .829  0.88 0.39 6.24 13.27 0.18 3.49 0.82 39:27 70.82 51
Season 7 11.44 4.2 / 4.4 .950  0 / 0 .333  0.3 / 0.3 .1000  0.44 0.33 0.22 3.78 0 0.89 1 25:16 34.67 9
Season 8 24.02 8.6 / 10.2 .840  0 / 0 .279  0.1 / 0.1 .1000  0.35 0.23 5.8 5.75 0.07 0.88 1.78 09:00 35.72 60
Season 9 26.62 9.4 / 10.9 .866  0 / 0 .371  0.1 / 0.1 .1000  0.38 0.31 4.88 6.37 0.15 2.04 2.5 38:07 42.77 52
Season 10 23.78 9 / 10.7 .840  0 / 0 .280  0.1 / 0.1 .929  0.06 0.24 4 4.41 0.63 3.86 2.04 54:07 30.18 49
Season 11 22.08 8.5 / 9.2 .920  0 / 0 .441  0.1 / 0.1 .880  0 0.2 1.8 3 0.34 2.54 1.68 31:36 21.08 50
Season 12 18.72 7.3 / 7.8 .925  0 / 0 .273  0.1 / 0.1 .879  0.09 0.36 1.11 2.55 0.38 2.09 1.85 32:39 18.62 53
Season 13 65.09 25.3 / 27.9 .906  0 / 0.1 .429  1.2 / 1.4 .866  0.09 0.55 1.55 3.55 0.73 3.09 2.73 47:19 61.09 11
Career 0 0 / 0 .888  0 / 0 .0  0 / 0 .0  0 0 0 0 0 0 0 37:31 0 0
Delete

Are you sure you wish to delete this message !?

NEW MESSAGE

Keep it polite and civil.

Account:

Title:

Text:

Verification Code:

/center>
 
| blog | | contact us | | focusdep | | forum | | Ancestoria | | CyberSports.com | | CyberPuck | | CyberSoccer | | CyberTouchDown | | CyberHomeRun | | CyberRaceWay |
Omnem & Staff
Cyberdunk is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.168 seconds.