Basketball Player at Cyberdunk

  Wein Long

Wein

92.7

value

Wein First Name
Long Last Name
1.95 m - (6 feet 4 in) Height
98 kg - 216 lbs Weight
6-3 Birthday
Kalahari Weeds'warriors Club
Shooting Guard (SG) Position
Japan Basketball Japan
Nationality
Active Status
dlapiti Account
Attacker Rating
Defender Rating
Playmaker Rating
Interact

Stats

Calendar

Tactics

Awards

Statistical Reference
Career High
POINTSASSISTSSTEALSREBOUNDSBLOCKS
119
38
59
26
9
These stats are updated once a day.
Cummulative Highlights
DOUBLE DOUBLESTRIPLE DOUBLESQUADRUPLE DOUBLESQUINTUPLE DOUBLES
313
110
42
0
These stats are updated once a day.
Stats Per Game
PTS3PM/ASTLBLKTAORDRFMINPASG
Season 6 12.76 5.1 / 6.3 .801  0 / 0 .111  0.1 / 0.1 .858  0.83 1.35 2.33 3.89 0.41 4.35 1.41 31:28 31.57 46
Season 7 14.29 5.2 / 5.9 .893  0 / 0 .133  0.1 / 0.1 .1000  4.09 1.8 0.63 4.29 0.06 2.6 0.63 12:00 24.6 35
Season 8 20.05 7.3 / 9.2 .789  0 / 0 .267  0.1 / 0.1 .1015  5.25 0.55 7.51 5.55 0.06 1.45 1.35 44:23 35.34 65
Season 9 32.44 11.4 / 14.3 .795  0 / 0 .179  0.2 / 0.2 .988  6.06 0.87 6.85 9.25 0.13 2.92 1.81 37:02 62.37 52
Season 10 20.65 7.2 / 10.5 .680  0 / 0 .229  0.1 / 0.1 .916  6.48 0.61 4.93 4.93 0.31 3.22 2.19 10:43 39.43 54
Season 11 16.58 5.3 / 9.8 .538  0 / 0.1 .192  0.1 / 0.1 .913  6.83 0.71 4.21 5.04 0.46 2.48 1.56 01:34 33 48
Season 12 19.16 7.1 / 9.8 .720  0 / 0 .313  0.1 / 0.1 .879  5.64 0.64 4.75 7.24 0.47 2.69 1.75 39:07 38.73 55
Season 13 13.86 4.4 / 8 .544  0 / 0 .263  0.2 / 0.2 .929  5.81 0.52 1.76 7.05 0.43 2 2.24 09:14 41.57 21
Career 0 0 / 0 .726  0 / 0 .0  0 / 0 .0  0 0 0 0 0 0 0 29:31 0 0
Delete

Are you sure you wish to delete this message !?

NEW MESSAGE

Keep it polite and civil.

Account:

Title:

Text:

Verification Code:

/center>
 
| blog | | contact us | | focusdep | | forum | | Ancestoria | | CyberSports.com | | CyberPuck | | CyberSoccer | | CyberTouchDown | | CyberHomeRun | | CyberRaceWay |
Omnem & Staff
Cyberdunk is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.136 seconds.