Basketball Player at Cyberdunk

  Solid Snake

Solid

88.2

value

Solid First Name
Snake Last Name
2.13 m - (6 feet 9 in) Height
112 kg - 247 lbs Weight
5-56 Birthday
Benicarló Cadufeers Club
Power Forward (PF) Position
Tonga Basketball Tonga
Nationality
Active Status
voldemort Account
Attacker Rating
Defender Rating
Playmaker Rating
Interact

Stats

Calendar

Tactics

Awards

Statistical Reference
Career High
POINTSASSISTSSTEALSREBOUNDSBLOCKS
40
36
6
24
22
These stats are updated once a day.
Cummulative Highlights
DOUBLE DOUBLESTRIPLE DOUBLESQUADRUPLE DOUBLESQUINTUPLE DOUBLES
113
40
22
0
These stats are updated once a day.
Stats Per Game
PTS3PM/ASTLBLKTAORDRFMINPASG
Season 5 0 0 / 0 .0  0 / 0 .0  0 / 0 .0  0 0 0 0 0 0 0 00:00 0 0
Season 6 5.57 2.3 / 2.8 .818  0 / 0 .500  0 / 0 .435  0.64 1.85 1.47 2.43 0.17 3.4 0.89 32:24 15.81 47
Season 7 1.59 0.5 / 1.5 .320  0 / 0 .1000  0 / 0.1 .444  0.24 1.76 1.06 3.82 0.06 1.12 0.82 35:38 18.06 17
Season 8 4 1.4 / 3 .449  0 / 0 .231  0 / 0 .538  0.44 2.5 6.63 4.35 0.54 1.87 1.48 45:36 22.69 52
Season 9 3.34 1.2 / 3.6 .348  0 / 0 .0  0 / 0 .543  0.34 2.31 6.47 3.97 0.25 2.2 1.78 18:02 28.44 59
Season 10 3.86 1.3 / 4 .328  0 / 0 .100  0 / 0 .518  0.47 3.31 8.31 4.2 0.51 2.16 2.25 38:05 33.94 51
Season 11 2.81 0.9 / 2.4 .374  0 / 0 .158  0 / 0 .435  0.23 2.36 5.23 7.09 1.21 3.49 1.53 08:29 42.06 47
Season 12 3.42 1.2 / 2.6 .455  0 / 0 .167  0 / 0 .510  0.27 2.46 5.19 7.83 1.52 4.08 1.56 46:14 32.29 52
Season 13 1.78 0.7 / 1.1 .600  0 / 0 .500  0 / 0 .800  0.35 2.7 0.3 4.83 1 1.87 1.52 23:58 13.96 23
Career 0 0 / 0 .445  0 / 0 .0  0 / 0 .0  0 0 0 0 0 0 0 08:26 0 0
Delete

Are you sure you wish to delete this message !?

NEW MESSAGE

Keep it polite and civil.

Account:

Title:

Text:

Verification Code:

/center>
 
| blog | | contact us | | focusdep | | forum | | Ancestoria | | CyberSports.com | | CyberPuck | | CyberSoccer | | CyberTouchDown | | CyberHomeRun | | CyberRaceWay |
Omnem & Staff
Cyberdunk is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.136 seconds.