21:48:47
SEASON 54
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Oceanites
Manager COMPUTER
Budget$15,000,000 Value40.00
       
CENTER
VALUE
C
Natsuo NPC Nariaki
40
C
Abel NPC Moses
40
C
Bruce Wallace NPC
40
C
Paladie NPC Nobuharu
40
POWER FORWARD
VALUE
PF
Rose Jones NPC
40
POINT GUARD
VALUE
PG
Cale NPC Mostaric
40
PG
Masakatsu NPC Andres
40
PG
Cale NPC Mostaric
40
SHOOTING GUARD
VALUE
SG
Jose West NPC
40
SMALL FORWARD
VALUE
A random player will play as
BUILDING SHARING
AWARDS
S47 4th Senior 3 Marathon Cup 13-16
S43 3rd Senior 1 Marathon Cup 9-12
S43 4th Senior 1 Marathon Cup 9-12
S43 7th Senior 1 Marathon Cup 9-12
S43 9th Senior 1 Marathon Cup 9-12
S43 2nd Senior 1 Marathon Cup 9-12
S43 6th Senior 1 Marathon Cup 9-12
S32 1st Elite Marathon Cup 9-12 Semsem
S26 7th Senior 1 Marathon Cup 13-16 Semsem
S26 End-of-Season 2nd Senior 1 Marathon 13-16 Semsem
S26 End-of-Season 4th Senior 1 Marathon 13-16 Semsem
S26 End-of-Season 6th Senior 1 Marathon 13-16 Semsem
S26 End-of-Season 9th Senior 1 Marathon 13-16 Semsem
S26 5th Senior 1 Marathon Cup 13-16 Semsem
S26 6th Senior 1 Marathon Cup 13-16 Semsem
S25 End-of-Season 8th Junior 3 Marathon 9-12 Semsem
S25 End-of-Season 7th Junior 3 Marathon 9-12 Semsem
S25 End-of-Season 4th Junior 3 Marathon 9-12 Semsem
S25 Junior 3 GP Level 3 Semsem
S25 2nd Junior 3 Marathon Cup 9-12 Semsem
S25 1st Junior 3 Marathon Cup 9-12 Semsem
S25 End-of-Season 10th Junior 3 Marathon 9-12 Semsem
S25 End-of-Season 6th Junior 3 Marathon 9-12 Semsem
S25 End-of-Season 2nd Junior 3 Marathon 9-12 Semsem
S25 End-of-Season 1st Junior 3 Marathon 9-12 Semsem
S25 3rd Junior 3 Marathon Cup 13-16 Semsem
S24 5th Junior 2 Marathon Cup 5-8 Semsem
S24 7th Junior 2 Marathon Cup 5-8 Semsem
S24 End-of-Season 3rd Junior 2 Marathon 9-12 Semsem
S24 End-of-Season 7th Junior 2 Marathon 9-12 Semsem
S24 End-of-Season 15th Junior 2 Marathon 9-12 Semsem
S24 End-of-Season 16th Junior 2 Marathon 9-12 Semsem
S23 2nd Junior 1 Marathon Cup 9-12
S23 End-of-Season 2nd Junior 1 Marathon 5-8
S16 10th Prime Marathon Cup 1-8 KingElectric
S16 End-of-Season 4th Prime Marathon 1-8 KingElectric
S16 End-of-Season 6th Prime Marathon 1-8 KingElectric
S16 1st Prime Marathon Cup 9-16 KingElectric
S16 9th Prime Marathon Cup 1-8 KingElectric
S16 Prime GP Level 3 KingElectric
S16 End-of-Season 7th Prime Marathon 1-8 KingElectric
S13 End-of-Season 6th Senior 3 Marathon 1-8
S13 End-of-Season 7th Senior 3 Marathon 1-8
S13 End-of-Season 8th Senior 3 Marathon 1-8
S11 NOWC 1st Senior 2 Marathon 9-16
S11 NOWC 2nd Senior 2 Marathon 9-16
S11 NOWC 6th Senior 2 Marathon 9-16
S11 NOPO Senior 2 Cup 9-16
S11 End-of-Season 4th Senior 2 Marathon 9-16
S11 End-of-Season 6th Senior 2 Marathon 9-16
S11 End-of-Season 14th Senior 2 Marathon 9-16
S11 NOWC 3rd Senior 2 Marathon 9-16
S11 NOWC 5th Senior 2 Marathon 9-16
S11 End-of-Season 1st Senior 2 Marathon 9-16
S9 Senior 1 Grand Prix 9-16 Ariegi
S8 End-of-Season 1st Junior 3 Marathon 5-8 Ariegi
S7 4th Junior 2 Marathon Cup 5-8 Ariegi
S7 NOWC 2nd Junior 2 Marathon 5-8 Ariegi
S7 NOWC 4th Junior 2 Marathon 5-8 Ariegi
S7 End-of-Season 4th Junior 2 Marathon 1-8 Ariegi
S6 NOWC 1st Junior 1 Marathon 1-4 Ariegi
S6 NOWC 5th Junior 1 Marathon 1-4 Ariegi
S6 Iolite Juniors 1 Ariegi
S6 Lucky Losers GP Junior 1 1-4 Ariegi
S6 1st Junior 1 Marathon Cup 9-12 Ariegi
S6 2nd Junior 1 Marathon Cup 9-12 Ariegi
S6 3rd Junior 1 Marathon Cup 5-8 Ariegi
S6 4th Junior 1 Marathon Cup 5-8 Ariegi
S5 Sophmore Grand Prix 5-8 Ariegi
S5 End-of-Season 1st Sophmore Marathon 1-5 Ariegi
S5 End-of-Season 2nd Sophmore Marathon 1-5 Ariegi
S4 Hematite Rookies Ariegi
TEAM IS NOT PLAYING IN AN ACTIVE LEAGUE THIS SEASON !
Browse for previous seasons in the upper right corner
+ =
Bosnian
Bulgarian
Chinese ( Simplified )
Chinese ( Traditional )
Croatian
Czech
Dutch
English ( Original )
Estonian
Filipino
French
German
Hebrew (modern)
Hindi
Hungarian
Indonesian
Italian
Korean
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Serbian
Spanish
Swedish
Turkish
Vietnamese
Dream Incubation CyberPuck CyberDunk Archive FocusDep
CyberSports
page generated in 0.009 seconds.